Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

Toestand
Gebruikt
Locatie
Deventer Nederland
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Operating hours: 1,630 | Powertilt | Year of manufacture: 2018 | 3 buckets | Go Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
more Images
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...
Caterpillar 301.7D | Hours: 1630 | Powertilt | Year: 2018 |...

Prijs & locatie

Locatie:
Deventer, Nederland Nederland
Bellen

Technische details

Vermogen:
14 kW (19,03 pk)
Eerste registratie:
06/2018
Kleur:
geel
Cabine

Details over het aanbod

Advertentie-ID:
A232-86348
Laatste aanpassing:
voor het laatst op 04.11.2026

Omschrijving

= Additional Options and Accessories =

- Enclosed cab

= Notes =

Caterpillar 301.7D mini excavator

Year of manufacture: 2018
Operating hours: 1,628
Serial number: CAT3017DALJH06775
Own weight: 1,977 kg
Engine power: 13.8 kW

Equipment and options:
- Powertilt
- 3 buckets
- Additional hydraulic lines
- Dozer blade
- Rubber tracks
- Enclosed cab
- Heater
- Joystick control

Compact Caterpillar 301.7D mini excavator from 2018 with only 1,628 operating hours.

The machine is equipped with a powertilt, 3 buckets, and additional hydraulic functions.

Suitable for earthmoving, gardening, and landscaping, as well as work on smaller construction sites.

Additional photos and videos available upon request.

Haverhoek Trucks B.V.
Bedpe Ahywpefx Abbolp
Tel/WhatsApp:
Website:

= Further Information =

Year of construction: 2018
Model year: 2018
Operating hours: 1,630
Drive: Track
Unladen weight: 277 kg
Payload: 1,700 kg
GVW: 1,977 kg
CE marking: yes
Price: On request

De advertentie werd automatisch vertaald. Vertaalfouten zijn mogelijk.

Aanbieder

Geregistreerd sinds: 2004

13 advertenties online

Bellen

Aanvraag sturen

Landus 
Duitsland
Oostenrijk
Zwitserland
Verenigde Staten
Verenigd Koninkrijk
Frankrijk
België
Spanje
Mexico
Italië
Nederland
Polen
Rusland
Belarus
Oekraïne
Estland
Turkije
Nieuw-Zeeland
Ierland
Tsjechië
Denemarken
Finland
Zweden
Noorwegen
Luxemburg
Griekenland
Litouwen
Letland
IJsland
Portugal
Brazilië
Venezuela
Argentinië
Hongarije
Slowakije
Roemenië
Moldavië
Slovenië
Servië
Montenegro
Albanië
Kroatië
Bulgarije
Noord-Macedonië
Bosnië en Herzegovina
Israël
Egypte
Marokko
India
Indonesië
Zuid-Korea
Japan
Thailand
Maleisië
Vietnam
China
Taiwan
Iran
Bangladesh
Opmerking: U aanvraag wordt doorgestuurd naar alle verkopers van de machinecategorie. Hierdoor kunt u een groot aantal aanbiedingen ontvangen.
De aanvraag kon niet worden verzonden. Probeer het later opnieuw.

Telefoon & Fax

+31 570 2... weergeven